3D HDTV Comparison
Industry experts have agreed that the following chart showcases the performance and feature comparison of 3D HDTVs of the three major technologies (Active Shutter Plasma, Active Shutter LCD/LED, and Passive LCD/LED). As an educated 3D HDTV consumer, we hope this will be helpful as a quick reference guide to the current technologies. As always, send us questions or comments, and we will be happy to address them in a direct email .
| Feature | Active Shutter Plasma | Active Shutter LCD/LED | Passive LCD/LED - patterned retarder |
| Lens Shuttering | Yes | Yes | No |
| Horizontal Viewing Angle | Wide | Wide | Wide |
| Verticle Viewing Angle | Wide | Wide | Restricted |
| Head tilt | Not an issue | Can be an issue | Can be an issue |
| 2D image quality | Very Good | Very Good | Very Good |
| Ghosting/Crosstalk | Very Good | Very Good | Very Good |
| Resolution per eye | Generally 1920x1080* | Generally 1920x1080* | 1920x540 maximum* |
| Weight of eyewear | Good | Good | Very Good |
| Electronics in eyewear | Yes | Yes | No |
| Battery charging/replacement | Periodic | Periodic | Not necessary |
| Eyewear Interoperability | Generally an issue | Generally an issue | Generally not an issue |
| Cost of eyewear | From ~$50 per pair - varies by manufacturer | From ~$50 per pair - varies by manufacturer | From ~$3 - price varies by manufacturer/supplier |
| Availability of eyewear | Primarily from TV manufacturers in a few styles. Some 3rd party 'universal' glasses | Primarily from TV manufacturers in a few styles. Some 3rd party 'universal' glasses | Primarily from 3rd party suppliers in many styles similar to sunglasses |
*May be less with side-by-side broadcast content
as of May, 2011