Consumer 3D Camcorders
3D Camcorders vary greatly in sophistication and should be matched to the amount of effort the user wishes to put into adjusting your 3D video capture and how you intend to view it. Simple capture systems may automatically choose depth settings and require a 3D monitor or TV to playback the 3D video. More sophisticated systems contain auto-stereo LCD screens which allow the user to view the content on the camera in 3D, and adjust 3D settings for depth and offer higher resolutions.
Most systems utilize the Side by Side format which makes it compatible with 3D monitors and TVs for full-family enjoyment.
3D Video sharing services
3D Consumer Camcorders
Filter by:
Company
|
Model
|
Capture Mode
|
3D Glasses
|
Display
|
Native Resolution
|
|
| ViewSonic | 3DV5 3D Series: 3DV5 3D | Dual Channel 2 Lens Channel(s) 2 Imager(s) | None Barrier | 2.40" LCD | ? |  |
|
| Toshiba | Camileo Z100 Series: Camileo | 2x 5MP BSI CMOS sensor 2 Lens Channel(s) 2 Imager(s) | None | 2.80" LCD | | |
| Vivitar | DVR 790HD | Integrated side-by-side 2 Lens Channel(s) 1 Imager(s) | N/A 2D | 2.70" LCD | ? |  |
|
| DXG Tech. | DXG-5D7V 3D | Dual channel 2 Lens Channel(s) 2 Imager(s) | None Barrier | 3.20" LCD | 320x480 |  |
|
| DXG Tech. | DXG-5F9V | Side by Side with 3D lens attachment (included) 2 Lens Channel(s) 1 Imager(s) | None Barrier | 3.20" LCD | 320x480 |  |
|
| JVC | GS-TD1B Series: Eveior Variation(s): GS-TD1BUS | Dual channel 2 Lens Channel(s) 2 Imager(s) | None Barrier | 3.50" LCD | 921K |  |
|
| JVC | GZ-HM960B Variation(s): GZ-HM960BUS | 2D conversion 1 Lens Channel(s) 1 Imager(s) | N/A 2D | 3.50" LCD | 921K |  |
|
| Panasonic | HC-V500 | 2D conversion 1 Lens Channel(s) 1 Imager(s) | N/A 2D | 3.00" LCD | 230K dots |  |
|
| Panasonic | HC-V500M | 2D conversion 1 Lens Channel(s) 1 Imager(s) | N/A 2D | 3.00" LCD | 230K dots |  |
|
| Panasonic | HDC-HS900K | Side by Side with 3D lens attachment (VW-CLT1 3D) 2 Lens Channel(s) 1 Imager(s) | N/A 2D | 3.50" LCD | 480,900 dots |  |
|
| Panasonic | HDC-SD800K | Side by Side with 3D lens attachment (VW-CLT1 3D) 2 Lens Channel(s) 1 Imager(s) | N/A 2D | 3.00" LCD | 230,400 dots |  |
|
| Panasonic | HDC-SD90 | Side by Side with 3D lens attachment (VW-CLT1 3D) 2 Lens Channel(s) 1 Imager(s) | N/A 2D | 3.00" LCD | 230,400 dots |  |
|
| Panasonic | HDC-SDT750 Series: 700 Series | Side by Side with 3D lens attachment (included) 2 Lens Channel(s) 1 Imager(s) | N/A 2D | 3.00" LCD | 230,400 dots |  |
|
| Panasonic | HDC-TM900K | Side by Side with 3D lens attachment (VW-CLT1 3D) 2 Lens Channel(s) 1 Imager(s) | N/A 2D | 3.50" LCD | 480,900 dots |  |
|
| Panasonic | HDC-TM90K | Side by Side with 3D lens attachment (VW-CLT1 3D) 2 Lens Channel(s) 1 Imager(s) | N/A 2D | 3.00" LCD | 230,400 dots |  |
|
| Sony | HDR-TD10 | Dual Channel 2 Lens Channel(s) 2 Imager(s) | None Barrier | 3.50" LCD | 1229K pixel |  |
|
| Sony | HDR-TD20V | Dual channel 2 Lens Channel(s) 2 Imager(s) | None Barrier | | 1229K pixel |  |
|
| Aiptek | i2 3D-HD 720P Variation(s): 3D Digi | Dual channel 2 Lens Channel(s) 2 Imager(s) | None Barrier | 2.40" LCD | 480x240 |  |
|
| Aiptek | iH3 | Dual channel 2 Lens Channel(s) 2 Imager(s) | None Barrier | 3.20" LCD | 2592x1944 |  |
|
| Sony | MHS-FS3 Series: Bloggie 3D | Dual Channel 2 Lens Channel(s) 2 Imager(s) | None Barrier | 2.40" LCD | 230,400 pixel |  |
|
| Nikon | S100 Series: CoolPix | Cha-Cha 1 Lens Channel(s) 1 Imager(s) | N/A 2D | 3.50" OLED | 800x480 |  |
|
| Toshiba | Z100 | Dual channel 2 Lens Channel(s) 2 Imager(s) | None Barrier | 2.80" LCD | |  |
|
Update in progress. Please wait ...